There are no items in your cart
Add More
Add More
Item Details | Price |
---|
ICAR AICE – JRF/SRF (Ph.D)
General Information:
ICAR All India Competitive Examination (AICE) -JRF/SRF (Ph.D) is a nationwide competitive examination conducted by National Testing Agency (NTA) in 72 Subjects at 89 Cities all over the country enabling participation of a large number of candidates seeking admission to Doctoral degree programmes in AUs in different disciplines of Agriculture, Horticulture, Forestry, Veterinary, Animal Sciences, Agril. Engineering, Community Science (erstwhile Home Science), Fisheries, Dairy Science and other allied sciences.
Admissions to 30% seats [100% seats of Dr. RPCAU Pusa & RLBCAU, Jhansi and ICAR Deemed to be University (DU), viz. ICAR-IVRI, IARI, CIFE and NDRI] will be granted under the ICAR-AU system.
Further, not more than 40% candidates from any one state shall be admitted in any agricultural university/subject under a particular category.
ICAR JRF/SRF (Ph.D.) shall be awarded to limited number of candidates based on merit in this examination as per their overall merit-rank and seat availability in different disciplines. The other candidates who are declared / notified as qualified for counselling will be eligible as per their merit rank and availability of seat for admission to Ph.D. degree programme, without fellowship, in the specific subject in the AUs. The above eligibility conditions will also apply to in-service candidates.
Mode of Exam: Online and LAN Based CBT (Computer Based Test)
Duration: 120 minutes (2 hours)
Number of questions: 120 (20 + 50 + 50)
20 – Part A (General knowledge/reasoning ability)
50 – Part B Core Group containing the specialized subject opted by the candidate for Ph.D.
50 –Part C Specialized Subject opted by the candidate for Ph.D.
Type of questions: Multiple Choice Questions with 4 options
Scoring: 480 marks (80+200+200)
• 4 marks for each correct response
• -1 mark for each incorrect response (negative scoring)
• 0 for non-attempt
Medium of paper: English only
Number of students appearing for exam each year:
During 2023, a total of 9,761 candidates have registered for ICAR-AICE – JRF/SRF (PhD) for admission into various disciplines of doctoral degree of which 8,880 candidates have appeared.
Number of PhD seats: Will be Mentioned in the Counselling brochure released by ICAR every year
Number of fellowship seats: Will be Mentioned in the Counselling brochure released by ICAR every year
Eligibility criteria and qualifications:
Indian nationals who have passed Master’s degree programme with a minimum of Overall Grade Point Average (OGPA) as shown below will be eligible. In other cases, where grade- points are not awarded and only marks are awarded, the candidate must have secured a minimum percent score as shown below.
| OGPA | Marks Secured | ||||||
Categories/ Scale | 10 point scale | 9 point scale | 8 point scale | 7 point scale | 6 point scale | 5 point scale | 4 point scale | Percent (100 point) |
General, OBC (NCL) and UPS/ EWS | 6.5 | 5.85 | 5.20 | 4.55 | 3.90 | 3.25 | 2.60 | 60 |
SC/ST/PwBD/ Third Gender | 5.50 | 4.95 | 4.40 | 3.85 | 3.30 | 2.75 | 2.2 | 50 |
· The candidates having Bachelor’s degree with 3 years’ duration will not be considered for admission through ICAR AICE-JRF/SRF (Ph.D.) in AUs under ICAR-AU system except in few courses at IARI and NDRI for which the eligibility criteria of the concerned ICAR-DU, including admission of graduates having passed with 3 years’ degree, would prevail for admission.
· The candidates who have passed with 5 years’ integrated M.Sc. degree programme are not eligible to seek admission to Ph.D. degree programmes through this examination.
· Alternate Eligibility Qualification at bachelor's level for IARI/NDRI - B.Sc. (10+2+3 system)
· Further, in case any degree from a particular college/university is not considered for admission by an Agricultural University on account of a particular college/university being derecognized by VCI/UGC, or due to any Court directives (present or future), ICAR will not be responsible for admitting students of that college/university in the Universities not willing to admit such candidates.
· The candidates who do not have the Degree/PDC, have to mandatorily produce a certificate from the Registrar of the concerned university, on the day of online verification during counselling, specifically indicating that the candidate has fulfilled all the requirements for the award of Masters’ degree including thesis submission and completion of viva-voce and his/her Final OGPA/Percentage of marks at the end of final semester/year; on or before the online verification of the documents during counselling.
Code No. | Subject of specialization | Eligibility Qualifications@ for SAUs/CAUs, etc. and/or ICAR-DUs (Master’s Degreein) | Additional EligibilityQualification at Bachelors level for IARI/NDRI |
01 | Genetics & Plant Breeding | Genetics and/or Plant Breeding. | IARI-B.Sc. (10+2+3system) |
02 | Seed Science & Technology | Seed Science & Technology. | IARI-B.Sc. (10+2+3system) |
03 | Plant Genetic Resources | Plant Genetic Resources/ Botany/Agricultural Botany. | IARI-B.Sc. (10+2+3system) |
04 | Plant Pathology | Plant Pathology/Plant Protection with specialization in Plant Pathology. | IARI-B.Sc. (10+2+3system) |
05 | Nematology | Nematology/Plant Protection with specialization in Nematology. | IARI-B.Sc. (10+2+3system) |
06 | Entomology | Agricultural Entomology/ Entomology/Plant Protection with specialization in Entomology. | IARI-B.Sc. (10+2+3system) |
07 | Sericulture | Sericulture/Agricultural or Horticultural Entomology. | - |
08 | Biochemistry | Plant Biochemistry/Biochemistry. | IARI-B.Sc. (10+2+3system) |
09 | Plant Physiology | Plant Physiology/Crop Physiology. | IARI-B.Sc. (10+2+3system) |
Code No. | Subject of specialization | Eligibility Qualifications@ for SAUs/CAUs, etc. and/or ICAR-DUs (Master’s Degreein) | Additional EligibilityQualification at Bachelors level for IARI/NDRI |
10 | MolecularBiology & Biotechnology | Agricultural Biotechnology/Biotechnology/ Molecular Biology & Biotechnology. | IARI-B.Sc. (10+2+3system) |
11 | Microbiology | Agricultural Microbiology/ Microbiology. | IARI-B.Sc. (10+2+3system) |
12 | Vegetable Science | Vegetable Science / Olericulture /Horticulture with specialization in Vegetable Science. | - |
13 | Fruit Science | Fruit Science/ Pomology/ Horticulture with specialization in Fruit Science. | - |
14 | Floriculture & Landscaping | Floriculture & Landscaping/ Floriculture & Landscape Architecture/Agriculture orHorticulture with specialization in Floriculture and Landscape Architecture. | - |
15 | Plantation, Spices, Medicinal & Aromatic Crops | Spices, Plantation, Medicinal & Aromatic Plants/Agriculture or Horticulture with specialization in Spices/Plantation Crops/ Medicinal and Aromatic Plants. | - |
16 | Post Harvest Management | Post-harvest Technology / Post Harvest Management with specialization in Horticultural Crops. | - |
17 | Animal Genetics & Breeding | Veterinary Science with specialization in Animal Genetics and Breeding. | - |
18 | Animal Nutrition | Veterinary Science with specialization in Animal Nutrition. | - |
19 | Livestock Production and Management | Veterinary Science with specialization in Livestock Production Management.For NDRI Karnal only:M.Sc. (Dairying) Livestock Production & Management/Animal Genetics & Breeding/ Animal Nutrition/Animal Physiology/M.V.Sc. Livestock Production & Management/ M.V.Sc. Livestock Production Management/ M.Sc. Livestock Production Management/ M.V.Sc. Animal Sciences / Animal Production / M.Sc.(Ag.) Animal Husbandry / M.Sc. (Ag.) AnimalHusbandry & Dairying | - |
20 | Livestock Products Technology | Veterinary Science with specialization in Livestock Products Technology. | - |
21 | Poultry Science | Veterinary Science with specialization in Poultry Science. | - |
22 | Veterinary Parasitology | Veterinary Science with specialization in Veterinary Parasitology. | - |
23 | Veterinary Public Health & Epidemiology | Veterinary Science with specialization in Veterinary Public Health/Vety. Public Health & Epidemiology / Vety.Epidemiology. | - |
24 | Veterinary Microbiology | Veterinary Science with specialization inMicrobiology/ Bacteriology / Virology / Immunology. | - |
Code No. | Subject of specialization | Eligibility Qualifications@ for SAUs/CAUs, etc. and/or ICAR-DUs (Master’s Degreein) | Additional EligibilityQualification at Bachelors level for IARI/NDRI |
25 | Veterinary Pathology | Veterinary Science with specialization in Veterinary Pathology. | - |
26 | Veterinary Medicine | Veterinary Science with specialization in Veterinary Medicine/ Preventive Veterinary Medicine/ Veterinary ClinicalMedicine. | - |
27 | Veterinary Pharmacology & Toxicology | Veterinary Science with specialization in Veterinary Pharmacology and Toxicology/Veterinary Pharmacology. | |
28 | Animal Reproduction, Gynaecology & Obstetrics | Veterinary Science with specialization in Vety. Gynaecology & Obstetrics / Animal Reproduction, Gynaecology & Obstetrics | - |
29 | Veterinary Surgery & Radiology | Veterinary Science with specialization inVeterinary Surgery & Radiology/ Veterinary Surgery. | - |
30 | Veterinary Anatomy | Veterinary Science with specialization inVeterinary Anatomy/ Veterinary Anatomy & Histology. | - |
31 | Veterinary Physiology | Veterinary Science with specialization in Veterinary Physiology. | - |
32 | Veterinary Biochemistry | Veterinary Sciences with specialization in Vety. Biochemistry. | - |
33 | Veterinary Biotechnology | Veterinary Sciences with specialization in Animal Biotechnology. | - |
34 | Dairy Chemistry | For SAUs/CAUs, etc. Dairy Chemistry / Veterinary / Animal Sciences with specialization in Dairy ChemistryFor NDRI only Dairy Chemistry/ Veterinary/ Animal Sciences with specialization in Livestock ProductsTechnology / Chemistry. | NDRI-B.Sc. (10+2+3system) |
35 | Food Processing Technology* | Food Science/Food Technology/ FoodScience and Technology/Post Harvest Technology. | - |
36 | Dairy Microbiology | For SAUs/CAUs, etc. Dairy Microbiology / Veterinary/Animal Sciences with specialization in Dairy Microbiology.For NDRI only Dairy Microbiology/ Veterinary / Animal Sciences with specialization in Dairying / Microbiology / Biotechnology / Medical Microbiology / Industrial Microbiology/Food Safety andQuality Assurance. | NDRI-B.Sc. (10+2+3system) |
Code No. | Subject of specialization | Eligibility Qualifications@ for SAUs/CAUs, etc. and/or ICAR-DUs (Master’s Degreein) | Additional EligibilityQualification at Bachelors level for IARI/NDRI |
37 | Dairy Technology | For SAUs/CAUs, etc. Dairy Technology/Dairy Science/Dairy Engineering / Livestock Products Technology / Food Technology with specialization in Dairy Technology. For NDRI only Dairy Technology/Dairy Engg. /Livestock Products Technology / Food Technology with specialization in Dairy Technology. Candidates must have 4 years B. Tech. degree. | - |
38 | Dairy Engineering | For SAUs/CAUs, etc. M. Tech. (Dairy Engineering/ Dairy Technology).For NDRI only M. Tech./M.E. (Dairy Engineering/ Dairy Technology / Agriculture Process & Food Engineering/ Chemical Engineering/ Dairy& Food Engineering/ Electrical Engineering/ Mechanical Engineering/Electronics and Communication Engg./ Post-Harvest Process & Food Engineering/ FoodTechnology.) Candidates must have 4 years B. Tech./B.E. degree. | - |
39 | Farm Machinery and Power Engineering | Agricultural Engineering/Mechanical Engineering with specialization in FarmMachinery and Power/Renewable Energy. | - |
40 | Soil and Water Conservation Engineering | Agricultural Engineering with specialization in Soil and Water/Soil and Water Conservation/Civil Engineering/ Irrigation a n d D r a i n a g e E n g g ./ Water Resources / Water Science andTechnology. | - |
41 | Processing and Food Engineering | Agricultural Engineering with specialization in Agricultural Processing Engineering/ Processing and Food Engineering/ Food Process Engineering / Dairy Engineering/ Post Harvest Technology (with specialization in Post - Harvest Engineering and Technology)/Renewal Energy Engineering | - |
42 | Renewable Energy Engineering | Agricultural Engineering with specialization in Renewable Energy/ Farm Machinery and Power Engg. / Processing & Food Engg. | - |
43 | Irrigation & Drainage Engineering | Agricultural Engineering with specialization in Soil and Water/ Soil and Water Conservation/Irrigation and Drainage/Hydrology/Water Resources /Water Science and Technology. | - |
44 | Resource Management and Consumer Science | Home Science with specialization in Family Resource Management. | - |
Code No. | Subject of specialization | Eligibility Qualifications@ for SAUs/CAUs, etc. and/or ICAR-DUs (Master’s Degreein) | Additional EligibilityQualification at Bachelors level for IARI/NDRI |
45 | Apparel and Textiles Science | Home Science with specialization inClothing and Textiles/ Textiles and Apparel Designing. | - |
46 | Human Development and Family Studies | Home Science with specialization in Child Development/Human Development and Family Studies | - |
47 | Food and Nutrition | Home Science with specialization in Food Science and Nutrition | - |
48 | Extension Education and Communication Management | Home Science with specialization in Home Science Extension/Home ScienceExtension and Community Management. | - |
49 | Fisheries Resource Management | M. F. Sc. with specialization in FisheriesResources (and) Management/ Fishery Biology. | - |
50 | Fish Processing Technology | M. F. Sc. with specialization in FishProcessing Technology/ Harvest & Post- Harvest Technology. | - |
51 | Fishing Technology & Engineering | M. F. Sc. with specialization in Fisheries Engineering/ Fisheries Engineering (and) Technology/ Fishing Technology andFisheries Engineering/ Harvest & Post- Harvest Technology. | - |
52 | Aquatic Environmental Management | M. F. Sc. with specialization in Aquatic Environment Management. | - |
53 | Aquaculture | M. F. Sc. with specialization inAquaculture / Inland Aquaculture/ Mariculture. | - |
54 | Aquatic Animal Health Management | M. F. Sc. with specialization in Aquatic Animal Health/ Aquatic Animal Health Management/ Fish Pathology and Health Management/ Fisheries Microbiology/ Fish Pathology andMicrobiology. | - |
55 | Fish Nutrition and Feed Technology | M. F. Sc. with specialization in Fish Nutrition Feed Tech/ Fish Nutrition and Feed Tech/ Fish Nutrition & Biochemistry. | - |
56 | Fish Genetics and Breeding | M. F. Sc. with specialization in Fish Genetics & Breeding. | - |
57 | Fish Biotechnology | M. F. Sc. with specialization in Fish Biotechnology/ Fisheries Biotechnology. | - |
58 | Fish Physiology and Biochemistry | M. F. Sc. with specialization in Fish Physiology and Biochemistry/ Fish Nutrition and Biochemistry. | - |
59 | Forestry** | Forestry/Agroforestry/ Agronomy /Horticulture with specialization in Agroforestry. | - |
60 | Agricultural Meteorology | Agricultural Meteorology/ Agricultural Physics with specialization Agricultural Meteorology. | - |
Code No. | Subject of specialization | Eligibility Qualifications@ for SAUs/CAUs, etc. and/or ICAR-DUs (Master’s Degreein) | Additional EligibilityQualification at Bachelors level for IARI/NDRI |
61 | Agricultural Physics | Agricultural Physics / Physics / Bio- physics / Agricultural Meteorology / Soil Science / Environmental Science /Remote Sensing / Geo-informatics. | IARI-B.Sc. (10+2+3system) |
62 | Agronomy | Agriculture with specialization inAgronomy/Soil Water Management/ Forage Production/ Water Science & Tech. | - |
63 | Soil Science | Agriculture/Horticulture with specialization in Soil Sciences/Soil Science & Agricultural Chemistry/ Agricultural Physics with specialization in Soil Physics and Soil and Water Conservation/WaterScience & Tech. | IARI-B.Sc. (10+2+3system) |
64 | Agricultural Chemicals | Agricultural Chemicals/Chemistry. | IARI-B.Sc. (10+2+3 system) |
65 | Agricultural Economics*** | Agricultural Economics/Dairy/Animal Husbandry Economics/ VeterinaryEconomics / Fisheries Economics. | - |
66 | Agri-Business Management | Agribusiness Management/ Agricultural Marketing &Co- operation/ Agricultural Economics/ Business Management withspecialization in Agriculture. | - |
67 | Agricultural Extension Education@ **** | Agricultural Extension/ Extension Education/Communication/ Veterinary Extension/Dairy Extension/ FisheriesExtension. | - |
68 | Agricultural Statistics | Agricultural Statistics / Statistics / Biostatistics / Mathematical Statistics /Applied Statistics. | IARI-B.Sc. (10+2+3 system) |
69 | Bioinformatics | Bioinformatics/Molecular Biology / Biotechnology / Computer Science / Computer Application /Agri-informatics / Agricultural Statistics / Statistics / Mathematical Statistics /Biostatistics withBioinformatics as a subject. | IARI-B.Sc. (10+2+3 system) |
70 | Computer Applications | Computer Science / Computer Application / Information Technology / Post-graduate degree in anyspecialization of Computer Science. | IARI-B.Sc. (10+2+3 system). |
71 | Environmental Sciences | Environmental Science/ Agroforestry / Agriculture /Forestry with specialization in Environmental Science. | |
72 | Water Science & Technology | Agriculture with specialization in Water science and Technology/ Agronomy / Soil Science /Agricultural Engineering with specialization in Soil and Water Conservation Engineering / Soil and Water Engineering / Irrigation and Drainage Engineering / Water Resources Engineering/ Water ResourcesManagement. |
· Age Limit: Indian Nationals of at least 20 years of age are eligible to apply for the examination. No relaxation is permissible regarding the minimum age limit.
Fellowship:
The amount of fellowship will be at the rate of Rs.31,000/- per month for the 1st and 2nd years (JRF) and Rs.35,000/- per month for the 3rd year (SRF). Contingent grant of Rs.10,000/- per year for procurement of essential chemicals, books, and travel connected with research work will be uniformly paid to all the awardees including in-service candidates.
Syllabus: The question paper for the test shall be based on the Syllabus of Subjects as prescribed by the ICAR, available at website: https://drive.google.com/file/d/12uEyVAQD7Bn3kR9kwKwQjQBAlAAbgGCt/view?usp=sharing
Previous year Question Papers: https://www.agriaddict.in/s/pages/previousyearsjrfsrfpapers
Part B- Core Group
SI. No | Major Subject Group | Disciplines/Subjects |
1 | Crop Sciences-1 | 1.1 Genetics & Plant Breeding 1.2 Seed Science & Technology 1.3 Economic Botany & Plant Genetic Resources |
2 | Crop Sciences-II | 2.1 Plant Pathology 2.2 Nematology 2.3 Agricultural Entomology/Entomology 2.4 Sericulture |
3 | Crop Sciences-III | 3.1 Plant Biochemistry/Biochemistry 3.2 Plant Physiology/Crop Physiology 3.3 Agricultural Biotechnology/Biotechnology/Molecular Biology & Biotechnology 3.4 Agricultural Microbiology/Microbiology |
4. | Horticulture
| 4.1 Vegetable Science/Olericulture 4.2 Fruit Science/Pomology 4.3 Floriculture & Landscaping/Floriculture & Landscape Architecture 4.4 Spices, Plantation, Medicinal & Aromatic Plants 4.5 Post Harvest Technology (Horticulture) |
5. | Veterinary and Animal Sciences-I | 5.1 Animal Genetics & Breeding 5.2 Animal Nutrition 5.3 Livestock Production Management 5.4 Livestock Products Technology 5.5 Poultry Science |
6. | Veterinary and Animal Sciences-II
| 6.1 Veterinary Parasitology 6.2 Veterinary Public Health/Veterinary Public Health & Epidemiology 6.3 Veterinary Microbiology 6.4 Veterinary Pathology |
7. | Veterinary and Animal Sciences-III | 7.1 Veterinary Medicine 7.2 Veterinary Pharmacology & Toxicology 7.3 Vety. Gynaecology& Obstetrics/Animal Reproduction, Gynaecology & Obstetrics 7.4 Veterinary Surgery & Radiology/Veterinary Surgery 7.5 Veterinary Anatomy/Veterinary Anatomy & Histology |
8. | Veterinary and Animal Sciences-IV | 8.1 Veterinary Physiology/Animal Physiology 8.2 Veterinary Biochemistry/Animal Biochemistry 8.3 Animal Biotechnology |
9. | Dairy Science, Dairy Technology & Food Technology | 9.1 Dairy Chemistry 9.2 Food Technology 9.3 Dairy Microbiology 9.4 Food Safety and Quality Assurance 9.5 Dairy Technology 9.6 Dairy Engineering |
10. | Agricultural Engineering and Technology | 10.1 Farm Machinery and Power Engineering 10.2 Soil and Water Conservation Engineering /Soil and Water Engineering 10.3 Agricultural Processing and Food Engineering 10.4 Renewable Energy Engineering 10.5 Irrigation Water Management Engineering/Irrigation & Drainage Engineering |
11. | Community Science (Formerly Home Science)
| 11.1 Family Resource Management 11.2 Textiles and Apparel Designing 11.3 Human Development and Family Studies/Human Development 11.4 Food Science and Nutrition/Human Nutrition 11.5 Home Science Extension and Community Management |
12. | Fishery Science-I
| 12.1 Fisheries Resource Management 12.2 Fish Processing Technology/Fish Post-Harvest Technology 12.3 Fisheries Engineering & Technology 12.4. Aquatic Environment Management |
13. | Fishery Science-II
| 13.1 Aquaculture 13.2 Fish Health Management/Aquatic Animal Health Management 13.3 Fish Nutrition and Feed Technology |
13 | Fishery Science-III
| 14.1 Fish Genetics and Breeding 14.2 Fish Biotechnology 14.3 Fish Physiology and Biochemistry |
15. | Natural Resource Management – I
| 15.1 Forestry/Agroforestry 15.2 Agricultural Meteorology 15.3 Environmental Sciences 15.4 Agricultural Physics
|
16. | Natural Resource Management – II
| 16.1 Agronomy 16.2 Soil Sciences/Soil Science & Agricultural Chemistry 16.3 Agricultural Chemicals 16.4 Water Science & Technology |
17. | Agricultural Economics & Agri-Business Management
| 17.1 Agricultural Economics 17.2 Agri-business Management |
18. | Agricultural Extension
| 18.1 Agricultural Extension/ Extension |
19. | Agricultural Statistics
| 19.1 Agricultural Statistics 19.2 Bioinformatics 19.3 Computer Application & IT |
Hariprasad S K
PhD Scholar, Seed Science
ICAR-IARI, New Delhi